Introduction
820A58V/47KW Air cooling IGBT Switch Mode rectifier for Hydrogen production
,like hydrogen electrolysis generator rectifier,hydrogenation ect.
Picture of 820A58V
Video of 820A58V
Main Technical Data
1.AC Input | |||
1.1 | Input AC phase | 3 phase | |
1.2 | Input AC line nos. | A,B,C | |
1.3 | Input line voltage(V) | 380V | |
1.4 | Input Frequency(Hz) | 50Hz/60Hz | |
2.DC Output | |||
2.1 | Rated Output | 820A 58V | |
2.2 | Output mode and range | Constant Current, 0-100% of rated value | |
Constant Voltage, 0-100% of rated value | |||
2.3 | Duty | 100% full load | |
2.4 | Accuracy | <1% | |
3. Electrical Features | |||
3.1 | Application | Electrolysis | |
3.2 | Regulation mode | IGBT PWM | |
3.3 | Cooling Method | Forced air cooling | |
3.4 | Remote control interface | 4-20mA | |
3.5 | Power Factor(Full load) | ≥0.93 | |
3.6 | Touch panel HMI | Yes | |
3.7 | IP degree | IP30 | |
3.8 | Insulation Grade | B | |
3.9 | Working Mode | Continuous | |
3.10 | Alarm type | Audible and visual alarm(on DC power supply front panel and touch panel) |
Customer Feedback After Using the Rectifiers
(click here for more) https://www.gprectifier.com/client-feedbacks
Company Introduction
Main Products: IGBT DC Power Supply, SCR DC Power Supply, Rectifier, IGBT Induction
Heating Power Supply, Active Harmonic Filter, STATCOM
1 | High-tech Company, more than 20 years R&D in Power Supply |
2 | Strong technical strength, 6 doctors, 20 masters |
3 | More than 30 patents and software copyrights |
4 | Export to USA, Canada etc. more than 40 countries, agencies in more than 10 countries |
5 | UL, CSA and CE approved |
6 | ISO9001:2015 Quality Management System |
7 | 16,000m2 factory, over 1000 units/month capacity |
8 | 110 employees,ERP management |
9 | English, Russian service |
10 | OEM available |
Green Power Co., Ltd.
Phone: +86 13810151476
Email: alice@bjgreenpower.com
Website: www.gprectifier.com