Main technical data
1. AC Input | |||
1.1 | Input AC phase | 3 phase | |
1.2 | Input line voltage(V) | 440V | |
1.3 | Input Frequency(Hz) | 60Hz | |
2. DC Output | |||
2.1 | Rated Output | 4500A 12V | |
2.2 | Output mode and range | Constant Current, 0-100% of rated value | |
Constant Voltage, 0-100% of rated value | |||
2.3 | Duty | 100% full load | |
2.4 | Accuracy | <1% | |
3. Electrical Features | |||
3.1 | Application | zinc electrowinning | |
3.2 | Regulation mode | IGBT PWM | |
3.3 | Remote control | RS485 | |
3.4 | Power Efficiency(Full Load) | ≥90% | |
3.5 | Power Factor(Full load) | ≥0.93 | |
3.6 | Cooling Method | Forced air cooling | |
3.7 | IP degree | IP30 | |
3.8 | Insulation Grade | B | |
3.9 | Working Mode | Continuous | |
3.10 | Alarm type | Audible and visual alarm(on rectifier front panel and touch panel) |
Protections
The rectifier provides below protections to protect the rectifier and the system.
Protection type | Protection value | Rectifier action |
Driving protection | Alarm, rectifier stop | |
Over heat protection | 85℃ | Alarm, rectifier stop |
Over current protection | 4700A | Alarm, rectifier stop |
Over voltage protection | 15V | Alarm, rectifier stop |
AC power supply connection
The rectifier should be connected to a 3-phase 5 line AC power supply with voltage according to rating plate on the rectifier.
Input Cable size:
4500A 12V: above 2.5mm2 cable
Connection steps:
1. Open the cover plate of AC power connection terminal.
2.Connect A,B,C,G according to mark on the rectifier.
For 4500A 12V, 3 phase 440V is required
3.Connect grounding wire according to above mark.
4. When finishing connection, put the cover plate of AC power supply connection terminal.