Video of 3600A 750V thyristor charger rectifier
The Charger system is designed to provide BATTERY CHARGING Navy with a total output of 2.7MW.
The main circuit of the charger is mainly composed of one 3600A/750V thyristor charger and one inductor. The thyristor charger module converts the AC power to DC power.
Connection
Parameter | Value |
Rated input voltage | 600VAC, 3 phase 4 wire (A, B, C, PE) |
Rated input current | 3250A |
Frequency | 50Hz |
Rated output current | 3600ADC |
Rated output voltage | 750VDC |
Output regulation range | 0-3600A/0-750V |
Control mode | CC/CV |
Circuit topology | 3 phase full bridge |
Cooling method | Air cooling |
Protection class | IP30 |
Running temperature range | 0~40℃ |
Humidity | < 85% |
Altitude | < 2000m |
Parameter | Value |
Installation | Indoor |
Dimensions(W*D*H) | 1100x1450x1900mm(including copper bars) |
Weight | 647kg |
Color | RAL 7035(light grey) |
Position of input cables | From the back of the charger |
Position of output copper bar | From the back of the charger |
Rectifier Detailed Parts
Project Management Process