Working condition
Power requirement: AC 340V-460V, three phase 5 line(A,B,C,N,G), and meet national electricity quality standard.
Used indoors, ambient temperature: 0℃~+40℃.
Relative humidity: ≤90% (relative to 20±50℃).
Elevation: less than 2,000 meters.
There shouldn’t be excessive amount of dust, explosive and corrosive gas in the air.
The installation place should be without severe vibration, the vertical gradient shouldn’t exceed 5%.
The seismic intensity of the installation site is less than 7 on the Richter scale.
Saturated vapor pressure: daily average value is less than 2.2×10-3M pa, monthly average value is less than 1.8×10-3Mpa.
Main technical data
1. AC Input | ||
1.1 | Input AC phase | Three phase 5 line(A,B,C,N,G) |
1.2 | Input line voltage(V) | 340V-460V |
1.3 | Input Frequency(Hz) | 50Hz/60Hz |
2. DC Output | ||
2.1 | Rated Output | 1000A 12V |
2.2 | Output mode and range | Constant Current, 0-100% of rated value Constant Voltage, 0-100% of rated value |
2.3 | Duty | 100% full load |
2.4 | Accuracy | <1% |
3. Electrical Features | ||
3.1 | Application | Electroplating |
3.2 | Regulation mode | IGBT PWM |
3.3 | Power Factor | (Full load) ≥0.93 |
3.4 | Cooling Method | Forced air cooling |
3.5 | IP degree | IP32 |
3.6 | Insulation Grade | B |
3.7 | Working Mode | Continuous |
3.8 | Alarm type | Audible and visual alarm |
3.9 | Ripple | ≤10% |
3.10 | Timer function | Yes |
3.11 | Ampere hour function | Yes |
3.12 | PLC control interface and protocol | RS485, Modbus |
3.13 | Control Buttom | On control box, through cable 3 meters long |
Outline size