Introduction
2000A/12V, STA .5000A 15V Reversal. 10000A 15V Reversal hard chrome plating rectifier Power requirement: AC 400±10%, 3 phase imbalance less than 5%, and meet national electricity quality standard.
System layout among 3 rectifiers and 1 chiller
Main Technical Data
1. AC Input | |||
1.1 | Input AC phase | 3 phase(A,B,C,N,G) | |
1.2 | Input line voltage(V) | AC400±10% | |
1.3 | Input Frequency(Hz) | 50Hz | |
2. DC Output | |||
2.1 | Rated Output | 2000A/12V, 5000A 15V Reversal, 10000A 15V Reversal | |
2.2 | Output mode and range | Constant Current, 0-100% of rated value | |
Constant Voltage, 0-100% of rated value | |||
2.3 | Duty | 100% full load | |
2.4 | Accuracy | <1% | |
3. Electrical Features | |||
3.1 | Application | Plating | |
3.2 | Regulation mode | IGBT PWM | |
3.3 | Remote control | RS485 | |
3.4 | Power Efficiency(Full Load) | ≥90% | |
3.5 | Power Factor(Full load) | ≥0.93 | |
3.6 | Cooling Method | Water cooling | |
3.7 | IP degree | IP54 | |
3.8 | Insulation Grade | B | |
3.9 | Working Mode | Continuous | |
3.10 | Alarm type | Audible and visual alarm(on rectifier front panel and touch panel) |
AC power supply connection
Water chiller