1200A 15V Wall-mounted stainless steel electroplating rectifier water cooling
Application Field
Chrome plating, zinc, nickel, copper, tin, gold, silver, hard chrome plating;
Surface cleaning
Anodizing, hard anodizing;
Technical Requirements
Application | electroplating | Working mode | continuous |
Certification requirements | CE Self-declared | Design/material standards | CE standards |
Rated output | DC 1200A/15V 60CM * 45CM * 83CM(L * W * H) | Input voltage | 380~440VAC |
Input phase | A, B, C, G, | Input frequency | 50HZ |
Cooling method | Water cooling | Output range | 0-1200A, 0-15V |
Output accuracy | ≤1% | voltage/current ripple | 10% |
Control mode | CC, CV | Inlet and outlet position | The inlet and outlet are at the bottom of the box |
Control method (touch screen/knob) | Touch screen | Touch screen position (local machine/remote control box) | Local machine |
Remote control | 4-20mA | Country of User | Germany |
Installation location | Indoor | installation environment | Corrosive environment |
Main specifications of electroplating switching power supply
Air cooling and Water cooling