Main technical data:
1. AC Input | ||
1.1 | Input AC power | Rectifier @ AC380V+/-10%, 3 phase 3 wire 60Hz UPS @ AC 110V, 1phase, 60Hz |
2. DC Output | ||
2.1 | Rated Output | 13000A 12V |
2.2 | Output mode and range Constant Current | 10%-100% of rated value Constant Voltage, 10%-100% of rated value |
2.3 | Duty | 100% full load |
2.4 | Accuracy | <1% |
3. Electrical Features | ||
3.1 | Application | Electrolysis NF₃ |
3.2 | Regulation mode | IGBT PWM |
3.3 | Control | Local touch panel control, no remote control |
3.4 | Efficiency | 90% @ 12V 13000A 88% @ 10.8V 13000A 87% @ 9.6V 13000A |
3.5 | Power Factor | (Full load) ≥0.90 @ 9.6V-12V 13000A |
3.6 | Cooling Method | (specify altitude if air cooling) Forced air cooling |
3.7 | IP degree | IP30 |
3.8 | Insulation Grade | F |
3.9 | Temperature rise | B |
3.10 | Working Mode | Continuous |
3.11 | Alarm type | Audible and visual alarm (on rectifier front panel and touch panel) |
4.Withstanding | ||
4.1 | Primary to secondary | 2000V rms 1min |
4.2 | Primary to PE | 2000V rms 1min |
4.3 | Control circuit to PE | 1500V rms 1min |
4.4 | Secondary to PE | 1500V rms 1min |
5. Mechanic Features | ||
5.1 | Coating and Painting | RAL 7035 |
Working principle:
Three phase AC input is converted to DC through rectification and filter, then DC voltage is transformed to DC output through phase shift full bridge PWM DC/DC converter.